DANCE – FEMALE | |||
Position | State | Student Name | Dance Form |
3rd | Delhi | Kshamavani | Hojagiri |
2nd | Kerala | Jasnya K Jayadeesh | Mohini Attam |
1st | Telangana | Margam Vyshnavi | Kuchipudi |
DANCE – MALE | |||
Position | State | Student Name | Dance Form |
3rd | Haryana | Kapil Singh | Haryanvi Folk Dance |
2nd | Odisha | Suryakanta Pradhan | Gotipua |
1st | Tamil Nadu | Dharani Balan K | Karagattam |
PAINTING – FEMALE | |||
Position | State | Student Name | Remarks |
3rd | Maharashtra | Neelakshi Sachin Pawar | |
2nd | Chhattisgarh | Bhuneshwari | |
1st | Delhi | Khushboo Sharma |
PAINTING – MALE | |||
Position | State | Student Name | Remarks |
3rd | Maharashtra | Alok Omprakash Gupta | |
2nd | Delhi | Vikash | |
1st | Madhya Pradesh | Puneet Kadvane |
MUSIC (INSTRUMENTAL) – FEMALE | |||
Position | State | Student Name | Instrument Name |
3rd | Delhi | Siya Pota | Tabla |
2nd | Maharashtra | Aditi Popat Satpute | Harmonium |
1st | Punjab | Jasleen Kaur | Sitar |
MUSIC (INSTRUMENTAL) – MALE | |||
Position | State | Student Name | Instrument Name |
3rd | Haryana | Ajay Kumar | Dholak |
2nd | Kerala | Akhil Bhaskar M P | Chenda |
1st | Delhi | Ujith Uday Kumar | Tabla |
MUSIC (VOCAL) – FEMALE | |||
Position | State | Student Name | Remarks |
3rd | Himachal Pradesh | Khushi Kumari | |
2nd | Goa | Saee Vishnoo Vaze | |
1st | Chandigarh | Harsimranjot Kaur |
MUSIC (VOCAL) – MALE | |||
Position | State | Student Name | Remarks |
3rd | Mizoram | C. Vanlalnunzira | |
2nd | Delhi | Ritik Gupta | |
1st | Tamil Nadu | Anirudhh Shankar |
© 2024 NCERT